We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Obtaining amassed treasured knowledge in cooperating with foreign consumers, a specialized provider of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO Owing to our sincerity in providing very best service to our consumers, understanding of your requirements and overriding perception of duty towards filling buying needs,a specialised supplier of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2000 qualified. Stocking distributor of energy transmission items such as roller & a number of strand roller chains. Goods also contain brakes, travel factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. We have developed up our merchandise assortment to react to the vastly diverse situations discovered in distinct industrial environments all around the entire world. From heavy business to precision manufacturing, we operate with end-end users in nearly each and every market and have specialist options which are established to offer you a distinctive efficiency advantage for your software. China bearing factory materials high high quality Cylindrical Roller Bearing N419M N421M
Application:
Industrial transmission, automotive, electric motor, generator sets, elevating equipment, machine instrument spindles as well as internal-combustion engines, etc.
Attributes:
Much less friction and minimal sound, tough.
Capability to carry weighty loads
Considerably less coefficient of friction.
Large limiting speed.
Variations of framework:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Actual physical Traits:
Cylindrical roller bearing can be separated by solitary row,double rows, and 4 rows.
This sort of bearing can be submitted to higher radial load and some axial load.
The rolling element of a cylindrical roller bearing is cylinder, the two ends of the exterior traces have the corrective slope which can eradicate the speak to tension.
NN and NNU style cylindrical roller bearing have large rigid and utilize to machines this sort of as millings.
Kinds of Cylindrical roller bearing:
N series cylindrical roller bearing design The interior ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in the two directions inside the bearing alone. The bearings are as a result utilized as non-finding bearings.
NU sequence cylindrical roller bearing design The outer ring of bearings of the NU design has two integral flanges and the interior ring is without flanges. Axial displacement of the shaft with regard to the housing can be accommodated in equally instructions in the bearing by itself.
NJ series cylindrical roller bearing design The outer ring has two integral flanges and the inner ring 1 integral flange. The bearings are as a result ideal for the axial location of a shaft in one particular course.
NF series cylindrical roller bearing design The outer ring has one integral flange and the internal ring two integral flanges.
NP series cylindrical roller bearing design The outer ring has one particular integral flange and one non-integral flange in the kind of a unfastened flange ring and the interior ring two integral flanges.
NUP series cylindrical roller bearing design The outer ring has two integral flanges and the inner ring 1 integral flange and one particular non-integral flange in the sort of a free flange ring. The bearings can be used as finding bearings, i.e. they can supply axial area for a shaft in the two instructions.
RN series cylindrical roller bearing design No outer ring and the internal ring two integral flanges.
Shaft | Bearing No. | Boundary Proportions(mm) | Basic Load Ratings(N) | Limiting Velocity | |||
d | D | B | Cr | Cor | Oil(RPM) | ||
17 | N203 | 17 | 40 | twelve | 11400 | 9100 | 19000 |
NJ203 | seventeen | forty | twelve | 11400 | 9100 | 19000 | |
NJ203ETN | seventeen | forty | twelve | 16900 | 13800 | 19000 | |
NU203 | seventeen | forty | 12 | 11400 | 9100 | 19000 | |
NU203ETN | 17 | 40 | 12 | 16900 | 13800 | 19000 | |
NJ2203E | seventeen | forty | sixteen | 22800 | 20300 | 16400 | |
20 | N204 | twenty | forty seven | fourteen | 15800 | 13100 | 16400 |
NF204 | 20 | forty seven | 14 | 15800 | 13100 | 16400 | |
NJ204 | twenty | forty seven | fourteen | 17000 | 14400 | 16400 | |
NU204 | 20 | forty seven | fourteen | 15800 | 13100 | 16400 | |
N304 | twenty | fifty two | 15 | 21800 | 17700 | 13800 | |
NJ304 | twenty | fifty two | 15 | 21800 | 17700 | 13800 | |
NU304 | twenty | fifty two | 15 | 21800 | 17700 | 13800 | |
NUP304ETN | twenty | fifty two | fifteen | 31500 | 26800 | 13100 | |
NJ2304ETN | 20 | 52 | 21 | 42000 | 38700 | 13000 | |
25 | N205 | twenty five | fifty two | fifteen | 17000 | 14900 | 13800 |
NF205 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NJ205 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NJ205E | 25 | fifty two | 15 | 29900 | 28400 | 13100 | |
NJ205ETN | twenty five | fifty two | 15 | 29900 | 28400 | 13100 | |
NU205 | 25 | 52 | fifteen | 17000 | 14900 | 13800 | |
NU205/C3 | 25 | 52 | fifteen | 15400 | 14900 | 13800 | |
NU205E | twenty five | fifty two | 15 | 29900 | 28400 | 13100 | |
NU205ETN | 25 | fifty two | 15 | 29900 | 28400 | 13100 | |
NUP205 | 25 | fifty two | 15 | 17000 | 14900 | 13800 | |
NCL205 | twenty five | 52 | fifteen | 24600 | 24300 | 13100 | |
N2205 | twenty five | 52 | 18 | 24100 | 23300 | 13100 | |
NJ2205 | 25 | 52 | eighteen | 24100 | 23300 | 13100 | |
NU2205 | 25 | fifty two | eighteen | 24100 | 23300 | 13100 | |
NU2205/C3 | 25 | fifty two | eighteen | 21400 | 22800 | 13100 | |
NU2205EV | twenty five | 52 | 18 | 41400 | 43300 | 11400 | |
N305 | twenty five | 62 | seventeen | 29100 | 25200 | 11400 | |
N305ENTN/C3 | twenty five | 62 | seventeen | 41500 | 37400 | 11400 | |
NF305 | 25 | sixty two | 17 | 29100 | 25200 | 11400 | |
thirty | NJ206ETN | thirty | 62 | sixteen | 39100 | 37300 | 10500 |
NU206 | 30 | sixty two | 16 | 23900 | 22200 | 11300 | |
NU206E | 30 | sixty two | sixteen | 39100 | 37300 | 10500 | |
NUP206E | 30 | sixty two | sixteen | 39100 | 37300 | 10500 | |
NUP206E/C4 | 30 | sixty two | 16 | 39100 | 37300 | 10500 | |
NCL206 | thirty | sixty two | 16 | 33800 | 35100 | 10500 | |
NJ2206ETN | 30 | 62 | 20 | 48900 | 49800 | 10500 | |
NJ2206E | 30 | sixty two | 20 | 48900 | 49800 | 10500 | |
NJ2206E.TVP | 30 | 62 | twenty | 48900 | 49800 | 5000 | |
N306 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NJ306 | 30 | seventy two | 19 | 35900 | 31900 | 9200 | |
NJ306E | 30 | seventy two | 19 | 53200 | 55710 | 8500 | |
NJ306E/C3 | 30 | 72 | 19 | 53200 | 55710 | 8500 | |
NU306 | thirty | 72 | 19 | 35900 | 31900 | 9200 | |
NU306E | thirty | 72 | 19 | 53200 | 55710 | 9200 | |
NU306MN/P63 | thirty | 72 | 19 | 35100 | 38600 | 9200 | |
NUP306 | 30 | 72 | 19 | 35900 | 31900 | 9200 | |
NFP306 | thirty | seventy two | 19 | 35900 | 31900 | 9200 | |
35 | N207 | 35 | 72 | 17 | 31400 | 28900 | 9900 |
NF207 | 35 | 72 | seventeen | 31400 | 28900 | 9900 | |
NJ207 | 35 | 72 | 17 | 31400 | 28900 | 9900 | |
NJ207E | 35 | 72 | 17 | 55710 | 55710 | 9200 | |
NU207 | 35 | seventy two | 17 | 31400 | 28900 | 9900 | |
NUP207 | 35 | seventy two | 17 | 31400 | 28900 | 9900 | |
NU2207E | 35 | 72 | 23 | 61600 | 65200 | 4300 | |
NJ2207E | 35 | 72 | 23 | 61600 | 65200 | 7900 | |
NUP2207E | 35 | seventy two | 23 | 61600 | 65200 | 7900 | |
N307 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NF307 | 35 | eighty | 21 | 46400 | 43000 | 9200 | |
NJ307 | 35 | 80 | 21 | 46400 | 43000 | 9200 | |
NJ307/C3 | 35 | 80 | 21 | 46400 | 43000 | 3400 | |
forty | NF308M/P6 | 40 | 90 | 23 | 58600 | 56900 | 7900 |
NJ308 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NJ308ETN | 40 | 90 | 23 | 83200 | 81500 | 3000 | |
NJ308/C3 | 40 | 90 | 23 | 58600 | 56900 | 3000 | |
NU308 | 40 | ninety | 23 | 58600 | 56900 | 7900 | |
NUP308E | forty | ninety | 23 | 82200 | 80300 | 7400 | |
NUP308N | forty | 90 | 23 | 58600 | 56900 | 7900 | |
NUP308EN | forty | 90 | 23 | 82200 | 80300 | 7400 | |
NUP308ENV | 40 | ninety | 23 | 97200 | 157100 | 7000 | |
NJ2308E | forty | 90 | 33 | 113200 | 121100 | 7000 | |
NUP2308E | 40 | 90 | 33 | 121000 | 140700 | 3000 | |
forty five | N209 | 45 | eighty five | 19 | 45900 | 46900 | 8500 |
NF209 | 45 | eighty five | 19 | 45900 | 46900 | 8500 | |
NF209/C3 | forty five | eighty five | 19 | 45900 | 46900 | 8500 | |
NF209E | forty five | eighty five | 19 | 63000 | 66400 | 7900 | |
NJ209 | forty five | 85 | 19 | 45900 | 46900 | 8500 | |
NJ209E | 45 | eighty five | 19 | 63000 | 66400 | 7900 | |
NJ209ECP | 45 | 85 | 19 | 63000 | 66400 | 8500 | |
NU209 | forty five | eighty five | 19 | 45900 | 46900 | 8500 | |
NUP2209E | 45 | eighty five | 23 | 76000 | 84500 | 7900 | |
NUP2209EN | forty five | eighty five | 23 | 76000 | 84500 | 7900 | |
N309 | 45 | a hundred | 25 | 72900 | 69900 | 7000 | |
NF309 | forty five | 100 | 25 | 72900 | 69900 | 7000 | |
NF309M/P6 | 45 | one hundred | twenty five | 72900 | 69900 | 7000 | |
50 | NUP2210E | fifty | ninety | 23 | 79500 | 91500 | 7300 |
N310 | 50 | 110 | 27 | 88900 | 88800 | 6300 | |
NF310 | 50 | one hundred ten | 27 | 88900 | 88800 | 6300 | |
NJ310 | 50 | a hundred and ten | 27 | 88900 | 88800 | 6300 | |
NJ310E | 50 | 110 | 27 | 112100 | 116000 | 6000 | |
NJ310N | fifty | one hundred ten | 27 | 88900 | 88800 | 6300 | |
NU310 | 50 | a hundred and ten | 27 | 88900 | 88800 | 6300 | |
NUP310 | fifty | 110 | 27 | 88900 | 88800 | 6300 | |
NUP310NV | 50 | 110 | 27 | 128200 | 144700 | 6300 | |
NUP310ENV/C3 | fifty | a hundred and ten | 27 | 128200 | 144700 | 6000 | |
NCL310 | fifty | a hundred and ten | 27 | 111300 | 122300 | 6300 | |
N410 | 50 | 130 | 31 | 132300 | 127600 | 6300 | |
NJ410 | 50 | a hundred thirty | 31 | 132300 | 127600 | 6300 |
Our Rewards:
1. Globe-Course Bearing: We provide our clients with all types of indigenous bearing with world-class top quality.
2. OEM or Non-Stand Bearings:Any necessity for NonstHangZhourd bearings is Easily Fulfilled by us owing to its va EPT expertise and back links in the business.
3. Real merchandise With EPT Quality: The company has constantly proved the a hundred% high quality merchandise it supplies with genuine intent.
four. Soon after Revenue Provider and Technological Support: The organization provides after-income support and specialized guidance as for each the customer’s demands and needs.
5. Quick Delivery: The organization gives just-in-time shipping and delivery with its streamlined source chain.
Questions and Responses:
Q: Are you a trading company or company?
A: We are a manufacturing facility.
Q: How lengthy is your supply time?
A: Generally it is 5-10 days if the goods are in inventory. or it is 15-20 times if the products are not in inventory, it is in accordance to quantity.
Q: Do you provide samples ? is it free or extra?
A: Of course, we could provide the sample for free of charge cost but do not spend the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in progress ,harmony before cargo.
Make sure you come to feel totally free to get in touch with us, if you have any EPT concerns
The use of original gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or produced by the OEM.